Date | EUR | NOK | USD | GBP |
---|---|---|---|---|
2022-07-17T17:53:38 | ||||
2022-07-17T17:53:37 | ||||
2021-12-26T09:29:24 | ||||
2021-12-26T08:25:22 | ||||
2021-10-27T07:18:44 | 52,262 | 424,359 | 60,657 | 44,072 |
2021-08-18T19:14:38 | ||||
2021-08-18T18:11:14 | 39,059 | 359,189 | 45,769 | 33,268 |
2021-07-31T20:10:42 | 34,785 | 319,891 | 41,254 | 29,519 |
2021-07-31T19:30:36 | 34,990 | 321,773 | 41,505 | 29,688 |
2021-07-31T19:09:23 | 34,839 | 320,383 | 41,332 | 29,561 |
2021-07-31T18:08:53 | 319,925 | 41,167 |
Divisor |
---|